1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
4-Nov-16 14:00 Cloudy 32
4-Nov-16 15:00 Cloudy 31
4-Nov-16 16:00 Cloudy 29
10-Nov-16 14:30 Cloudy 31
10-Nov-16 15:30 Cloudy 33
10-Nov-16 16:30 Cloudy 34
16-Nov-16 14:00 Cloudy 232
16-Nov-16 15:00 Cloudy 220
16-Nov-16 16:00 Cloudy 224
22-Nov-16 14:00 Cloudy 97
22-Nov-16 15:00 Cloudy 100
22-Nov-16 16:00 Cloudy 97
28-Nov-16 14:00 Sunny 70
28-Nov-16 15:00 Sunny 70
28-Nov-16 16:00 Sunny 69
Minimum 29
Maximum 232
Average 91